<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman ARC China &#187; Cedars-Sinai</title>
	<atom:link href="http://www.adamroseman-arc.com/tag/cedars-sinai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman-arc.com</link>
	<description>Adam Roseman, CEO of ARC Investment Partners, a Beverly Hills-based private equity firm.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Diabetes Mellitus is a Predictor of Repeat Hospitalization for Heart Failure&#8221;</title>
		<link>http://www.adamroseman-arc.com/diabetes-mellitus-is-a-predictor-of-repeat-hospitalization-for-heart-failure/</link>
		<comments>http://www.adamroseman-arc.com/diabetes-mellitus-is-a-predictor-of-repeat-hospitalization-for-heart-failure/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Adam Roseman philanthropy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart failure]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=112</guid>
		<description><![CDATA[Cedars-Sinai Medical Center, with board member Adam Roseman, is an organization which works tirelessly to provide excellent healthcare as well as revolutionary cures through medical research. A Cedars-Sinai Heart Institute study has shown that over half of the heart failure patients admitted returned at least once within ninety for follow-up care. Diabetics, and especially diabetics [...]]]></description>
			<content:encoded><![CDATA[<p>Cedars-Sinai Medical Center, with board member Adam Roseman, is an organization which works tirelessly to provide excellent healthcare as well as revolutionary cures through medical research.</p>
<p>A Cedars-Sinai Heart Institute study has shown that over half of the heart failure patients admitted returned at least once within ninety for follow-up care. Diabetics, and especially diabetics with a heart disease that effects the heart’s pumping ability, need more readmissions than other patients. Recognizing this, researchers from the center suggest further study of the matter, in order to accurately define predictors of readmission as well as to develop intervention methods which will prevent repeated hospitalizations.</p>
<p>The findings were discussed during a presentation on November 17th, which was titled “Diabetes Mellitus is a Predictor of Repeat Hospitalization for Heart Failure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/diabetes-mellitus-is-a-predictor-of-repeat-hospitalization-for-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedars-Sinai Studies Prove Massages Are Physiologically Beneficial</title>
		<link>http://www.adamroseman-arc.com/cedars-sinai-studies-prove-massages-are-physiologically-beneficial/</link>
		<comments>http://www.adamroseman-arc.com/cedars-sinai-studies-prove-massages-are-physiologically-beneficial/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Adam Roseman charity]]></category>
		<category><![CDATA[Adam Roseman philanthropy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=108</guid>
		<description><![CDATA[Massages have long been known to be beneficial to people’s emotional and psychological health. They can relieve tension of the muscles and result in a more relaxed mood. Researchers from Cedars-Sinai Medical Center, where Adam Roseman is a member of the board of governors, have recently reported that massages may actually result in positive physiological [...]]]></description>
			<content:encoded><![CDATA[<p>Massages have long been known to be beneficial to people’s emotional and psychological health. They can relieve tension of the muscles and result in a more relaxed mood. Researchers from Cedars-Sinai Medical Center, where Adam Roseman is a member of the board of governors, have recently reported that massages may actually result in positive physiological changes as well as psychological.</p>
<p>A study was conducted on adults who received identical massages, and the results showed calculable differences in their bodies immune and endocrine systems. 29 physically and mentally healthy adults received 45 minutes of Swedish massage, performed by therapists who were trained to use the exact same methods and procedures. Blood samples were taken from the participants at various times before, during and after the massages.</p>
<p>The participants who received Swedish massage treatments experienced substantial changes in lymphocytes, which have a big part in defending the body from diseases. The Swedish massage also caused a significant decrease in AVP, a hormone believed to result in aggressive behavior, and linked to the stress hormone Cortisol, which is also lessened through Swedish massage. The massage caused a decrease in many cytokines as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/cedars-sinai-studies-prove-massages-are-physiologically-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Roseman L.A. Community Leader on Board at Cedars-Sinai</title>
		<link>http://www.adamroseman-arc.com/adam-roseman-cedars-sinai/</link>
		<comments>http://www.adamroseman-arc.com/adam-roseman-cedars-sinai/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=25</guid>
		<description><![CDATA[Adam Roseman, CEO of ARC China, is on the Board of Governors of the Cedars-Sinai Medical Center in Los Angeles.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-29" title="research-institute-building-62427" src="http://www.adamroseman-arc.com/wp-content/uploads/2009/04/research-institute-building-62427-150x150.jpg" alt="research-institute-building-62427" width="150" height="150" />A young leader in Los Angeles’ business community, Adam M. Roseman is the CEO and Founder of ARC China, Inc., an international strategic and advisory private equity firm focused on investing in and partnering with domestic Chinese companies that have high growth potential.  Though Roseman’s business ventures make him an international traveler for much of the year, his charitable endeavors allow him to focus efforts on building his home community through his involvement with the Cedars-Sinai Board of Governors.</p>
<p>Roseman’s position on the Board of Governors allows him and other community leaders to play an important role in overseeing many aspects of <a title="Cedars-Sinai Med Center" href="http://www.csmc.edu/15189.html">Cedars-Sinai’s Medical Center</a> by providing “vital support to the hospital&#8217;s clinical programs, biomedical research, and community outreach.”  The world-renowned Medical Center lives up to its reputation of providing top-notch patient care and pioneering leading-edge research, thanks in part to the Board of Governors’ active participation in fund raising and leadership.</p>
<p>As a generous contributor to multiple research projects ranging from men’s health to orthopedics to oncology, Roseman is a strong advocate for the pioneering of new technologies in the medical field.  He has also been actively involved in the Sports Spectacular annual event to benefit the Cedars-Sinai Medical Genetics Institute and has served as a high-level sponsor in years past.</p>
<blockquote><p>“I feel honored to have been chosen as a member of Cedars-Sinai’s prestigious Board of Governors.  Making tangible contributions to such a highly-respected organization like Cedars-Sinai is one of the best ways I can think of to invest in the health and wellbeing of our community’s present and future,”</p></blockquote>
<p>said Roseman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/adam-roseman-cedars-sinai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

