<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman ARC China &#187; ARC Investment Partners</title>
	<atom:link href="http://www.adamroseman-arc.com/tag/arc-investment-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman-arc.com</link>
	<description>Adam Roseman, CEO of ARC Investment Partners, a Beverly Hills-based private equity firm.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#8217;s Luxury Market Expanding Rapidly</title>
		<link>http://www.adamroseman-arc.com/chinas-luxury-market-expanding-rapidly/</link>
		<comments>http://www.adamroseman-arc.com/chinas-luxury-market-expanding-rapidly/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Luxury market]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=220</guid>
		<description><![CDATA[In a newsletter for ARC China, Adam Roseman explained that Chinese consumers are becoming more attracted to luxury products, or, ‘the finer things’. Roseman quotes Liang Haoji, one such consumer, who said “I’ve been fond of high-quality coats since I was very young. A good quality jacket priced at no more than 20,000 yuan is [...]]]></description>
			<content:encoded><![CDATA[<p>In a newsletter for ARC China, Adam Roseman explained that Chinese consumers are becoming more attracted to luxury products, or, ‘the finer things’.</p>
<p>Roseman quotes Liang Haoji, one such consumer, who said “I’ve been fond of high-quality coats since I was very young. A good quality jacket priced at no more than 20,000 yuan is acceptable to me. I work hard, so I should treat myself better,” he added.</p>
<p>Though global growth may have flatlined, China has become one of the primary players in the world’s luxury market.</p>
<p>“Following China’s entry into the WTO, global luxury brands are jostling to expand in a country that opens wider,” explained Michael Ouyang of the World Luxury Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-luxury-market-expanding-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Aims to Reduce Carbon Emissions</title>
		<link>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/</link>
		<comments>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Carbon Emissions]]></category>
		<category><![CDATA[China Economy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=167</guid>
		<description><![CDATA[Adam Roseman of ARC China recently updated the company’s newsletter, explaining that China is focusing on its goal to reduce carbon intensity in the region. He quoted Xie Zhenhua of the National Development and Reform Commission, stating: “China will soon release detailed plans on ensuring that its goal for reducing carbon intensity from 2011 to [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC China recently updated the company’s newsletter, explaining that China is focusing on its goal to reduce carbon intensity in the region.</p>
<p>He quoted Xie Zhenhua of the National Development and Reform Commission, stating: “China will soon release detailed plans on ensuring that its goal for reducing carbon intensity from 2011 to 2015 is attainable, and it has started looking at technical options for cutting carbon dioxide emissions after 2020.”</p>
<p>Su Wei of the Department of Climate Change of the NDRC also said “The targets surely need to be handed over to local governments, and a specialized blueprint for cutting greenhouse-gas emissions is a necessity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s PMI Stabilizing</title>
		<link>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/</link>
		<comments>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=163</guid>
		<description><![CDATA[According to official surveys, China’s manufacturing sector has showed recent signs of stabilizing, after a slight drop in July. The PMI, which indicates industrial conditions, fell from 50.9 to 50.7 in June, and the drop was less significant than previous predictions had indicated. Adam Roseman of ARC Investment Partners explained in a newsletter, stating that: [...]]]></description>
			<content:encoded><![CDATA[<p>According to official surveys, China’s manufacturing sector has showed recent signs of stabilizing, after a slight drop in July. The PMI, which indicates industrial conditions, fell from 50.9 to 50.7 in June, and the drop was less significant than previous predictions had indicated.</p>
<p>Adam Roseman of ARC Investment Partners explained in a newsletter, stating that:</p>
<p>“A figure above 50 denotes expansion, while a reading below that level points to contraction. At its current level, the Chinese PMI suggests that manufacturing growth has nearly stalled in month-on-month terms. The question now is whether the next step for Chinese factory growth will be outright contraction or stabilization. A separate PMI published by HSBC a week ago had pointed at contraction, but the official PMI on Monday offered grounds for cautious optimism.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s IPO Market Activity</title>
		<link>http://www.adamroseman-arc.com/chinas-ipo-market-activity/</link>
		<comments>http://www.adamroseman-arc.com/chinas-ipo-market-activity/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China IPO Market]]></category>
		<category><![CDATA[Jean Sun]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=161</guid>
		<description><![CDATA[Adam Roseman of ARC Investment Partners discussed China’s IPO volume in a newsletter. The report states that IPOs on China’s capital market may hit $61.9 billion this year, which is a decrease of 16% from last year. Jean Sun, a partner at PricewaterhouseCoopers China, said “Despite the decrease in China’s IPO market activity in the [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC Investment Partners discussed China’s IPO volume in a newsletter. The report states that IPOs on China’s capital market may hit $61.9 billion this year, which is a decrease of 16% from last year.</p>
<p>Jean Sun, a partner at PricewaterhouseCoopers China, said “Despite the decrease in China’s IPO market activity in the first six months this year, we believe the momentum remains robust for 2011, due to high confidence in the growth of China’s economy and domestic demand. Other factors, such as the large amount of capital and limited investment channels, will also help stimulate the market.”</p>
<p>PwC also predicted that China’s IPO market leaders will be the manufacturing industry, information technology, financial services and retail, consumer goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-ipo-market-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur on young businessmen</title>
		<link>http://www.adamroseman-arc.com/entrepreneur-on-young-businessmen/</link>
		<comments>http://www.adamroseman-arc.com/entrepreneur-on-young-businessmen/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[equity investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=16</guid>
		<description><![CDATA[Adam M. Roseman is young and successful, and he  is particularly accomplished to be involved in the global investments and venture capital  sphere of investment in the Chinese domestic markets.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23" title="entrepreneur-logo-20094" src="http://www.adamrosemanonline.com/wp-content/uploads/2009/04/entrepreneur-logo-20094.gif" alt="entrepreneur-logo-20094" width="156" height="31" /></p>
<p>Adam M. Roseman is young and successful, and he  is particularly accomplished to be involved in the global investments and venture capital  sphere of investment in the Chinese domestic markets.</p>
<p>The <a href="http://www.entrepreneur.com/tradejournals/article/162577579.html">Entrepreneur</a> ran an article on twenty businesses run by people who are in their twenties.</p>
<p>The twenty entrepreneurs the article listed included Levi Brooks, Jason Farrel, Val Kolton, Jamie Dietenhofer,  Tim Urban, Julie Novotny, Adam Roseman, Ben Goldhirsh, Mikayel Israyelyan and others.</p>
<p>&#8220;Call it the entrepreneurial generation. Those born in 1977 and thereafter&#8211;many of whom are in their 20s&#8211;are more interested in starting their own businesses, and at younger ages, than any previous generation.<br />
University programs in entrepreneuralism were rare years ago, but today more than 350 colleges and universities have such programs&#8230;</p>
<p>&#8220;Very few young people today haven&#8217;t been touched by a relative or someone close to them losing a job,&#8221; said Hank Kopcial, executive director of the entrepreneurial foundation at the National Federation of Independent Business. &#8220;Starting your own business is a way to ensure that you will have the decision-making capacity and not be laid off.&#8221; </p>
<p>Visit our Press page for this article and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/entrepreneur-on-young-businessmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

