<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman ARC China &#187; Adam Roseman</title>
	<atom:link href="http://www.adamroseman-arc.com/tag/adam-roseman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman-arc.com</link>
	<description>Adam Roseman, CEO of ARC Investment Partners, a Beverly Hills-based private equity firm.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#8217;s Luxury Market Expanding Rapidly</title>
		<link>http://www.adamroseman-arc.com/chinas-luxury-market-expanding-rapidly/</link>
		<comments>http://www.adamroseman-arc.com/chinas-luxury-market-expanding-rapidly/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Luxury market]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=220</guid>
		<description><![CDATA[In a newsletter for ARC China, Adam Roseman explained that Chinese consumers are becoming more attracted to luxury products, or, ‘the finer things’. Roseman quotes Liang Haoji, one such consumer, who said “I’ve been fond of high-quality coats since I was very young. A good quality jacket priced at no more than 20,000 yuan is [...]]]></description>
			<content:encoded><![CDATA[<p>In a newsletter for ARC China, Adam Roseman explained that Chinese consumers are becoming more attracted to luxury products, or, ‘the finer things’.</p>
<p>Roseman quotes Liang Haoji, one such consumer, who said “I’ve been fond of high-quality coats since I was very young. A good quality jacket priced at no more than 20,000 yuan is acceptable to me. I work hard, so I should treat myself better,” he added.</p>
<p>Though global growth may have flatlined, China has become one of the primary players in the world’s luxury market.</p>
<p>“Following China’s entry into the WTO, global luxury brands are jostling to expand in a country that opens wider,” explained Michael Ouyang of the World Luxury Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-luxury-market-expanding-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Property Market: Adam Roseman</title>
		<link>http://www.adamroseman-arc.com/chinas-property-market-adam-roseman/</link>
		<comments>http://www.adamroseman-arc.com/chinas-property-market-adam-roseman/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Housing Prices]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=174</guid>
		<description><![CDATA[In an article in ARC China’s newsletter, Adam Roseman discussed property prices in China. The property market, a primary player in Chinese economy, has shown signs of an increasing slowdown as prices flatline. The average housing prices throughout the nation has risen just 0.01% since Agust. “Cooling red-hot housing prices is just like putting out [...]]]></description>
			<content:encoded><![CDATA[<p>In an article in ARC China’s newsletter, Adam Roseman discussed property prices in China. The property market, a primary player in Chinese economy, has shown signs of an increasing slowdown as prices flatline. The average housing prices throughout the nation has risen just 0.01% since Agust.</p>
<p>“Cooling red-hot housing prices is just like putting out a wildfire,” explained Wang Haibin of Shenzehn World Union Properties Consultancy Co. “Now we can say the fire won’t spread further, but it will still take time before its extinguished.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-property-market-adam-roseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Boom in Shanghai During National Holiday Week</title>
		<link>http://www.adamroseman-arc.com/sales-boom-in-shanghai-during-national-holiday-week/</link>
		<comments>http://www.adamroseman-arc.com/sales-boom-in-shanghai-during-national-holiday-week/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[National Holiday]]></category>
		<category><![CDATA[Shanghai Sales]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=172</guid>
		<description><![CDATA[In the company newsletter, Adam Roseman of ARC China discussed the sales in Shanghai during National Holiday. Local shoppers were thrilled with the significant discounts offered during the week-long shopping festival, sending the city into a shopping frenzy and raising reatail sales by 18%. In the report, Roseman writes: “Consumers spent a record high 7.1 [...]]]></description>
			<content:encoded><![CDATA[<p>In the company newsletter, Adam Roseman of ARC China discussed the sales in Shanghai during National Holiday. Local shoppers were thrilled with the significant discounts offered during the week-long shopping festival, sending the city into a shopping frenzy and raising reatail sales by 18%.</p>
<p>In the report, Roseman writes: “Consumers spent a record high 7.1 billion yuan ($1.1 billion), up an annual 17.6%, at 5,000 stores of 456 large and middle sized local retailers during October 1<sup>st</sup> to 7<sup>th</sup>.”</p>
<p>Though last year’s National Holiday week yielded more sales, this year’s increase still holds a 6.1% higher record than the Spring Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/sales-boom-in-shanghai-during-national-holiday-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Promote Domestic Sales</title>
		<link>http://www.adamroseman-arc.com/china-to-promote-domestic-sales/</link>
		<comments>http://www.adamroseman-arc.com/china-to-promote-domestic-sales/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Chen Linhui]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Exports]]></category>
		<category><![CDATA[Domestic Sales]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=169</guid>
		<description><![CDATA[Adam Roseman of ARC China publishes a newsletter discussing China’s economy. In a recent article, he explains that measures were drafted in an effort to promote domestic sales of products originally made for export. Chen Linhui of the Department of Foreign Trade and Economic Cooperation explained that the measures will induce a slowdown in export [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC China publishes a newsletter discussing China’s economy. In a recent article, he explains that measures were drafted in an effort to promote domestic sales of products originally made for export.</p>
<p>Chen Linhui of the Department of Foreign Trade and Economic Cooperation explained that the measures will induce a slowdown in export growth as well as boost domestic consumption.  “They will include simplifying the approval process for domestic sales, establishing convenient financing, expanding sales channels and enhancing brand image,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/china-to-promote-domestic-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Aims to Reduce Carbon Emissions</title>
		<link>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/</link>
		<comments>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Carbon Emissions]]></category>
		<category><![CDATA[China Economy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=167</guid>
		<description><![CDATA[Adam Roseman of ARC China recently updated the company’s newsletter, explaining that China is focusing on its goal to reduce carbon intensity in the region. He quoted Xie Zhenhua of the National Development and Reform Commission, stating: “China will soon release detailed plans on ensuring that its goal for reducing carbon intensity from 2011 to [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC China recently updated the company’s newsletter, explaining that China is focusing on its goal to reduce carbon intensity in the region.</p>
<p>He quoted Xie Zhenhua of the National Development and Reform Commission, stating: “China will soon release detailed plans on ensuring that its goal for reducing carbon intensity from 2011 to 2015 is attainable, and it has started looking at technical options for cutting carbon dioxide emissions after 2020.”</p>
<p>Su Wei of the Department of Climate Change of the NDRC also said “The targets surely need to be handed over to local governments, and a specialized blueprint for cutting greenhouse-gas emissions is a necessity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s PMI Stabilizing</title>
		<link>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/</link>
		<comments>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=163</guid>
		<description><![CDATA[According to official surveys, China’s manufacturing sector has showed recent signs of stabilizing, after a slight drop in July. The PMI, which indicates industrial conditions, fell from 50.9 to 50.7 in June, and the drop was less significant than previous predictions had indicated. Adam Roseman of ARC Investment Partners explained in a newsletter, stating that: [...]]]></description>
			<content:encoded><![CDATA[<p>According to official surveys, China’s manufacturing sector has showed recent signs of stabilizing, after a slight drop in July. The PMI, which indicates industrial conditions, fell from 50.9 to 50.7 in June, and the drop was less significant than previous predictions had indicated.</p>
<p>Adam Roseman of ARC Investment Partners explained in a newsletter, stating that:</p>
<p>“A figure above 50 denotes expansion, while a reading below that level points to contraction. At its current level, the Chinese PMI suggests that manufacturing growth has nearly stalled in month-on-month terms. The question now is whether the next step for Chinese factory growth will be outright contraction or stabilization. A separate PMI published by HSBC a week ago had pointed at contraction, but the official PMI on Monday offered grounds for cautious optimism.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s IPO Market Activity</title>
		<link>http://www.adamroseman-arc.com/chinas-ipo-market-activity/</link>
		<comments>http://www.adamroseman-arc.com/chinas-ipo-market-activity/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China IPO Market]]></category>
		<category><![CDATA[Jean Sun]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=161</guid>
		<description><![CDATA[Adam Roseman of ARC Investment Partners discussed China’s IPO volume in a newsletter. The report states that IPOs on China’s capital market may hit $61.9 billion this year, which is a decrease of 16% from last year. Jean Sun, a partner at PricewaterhouseCoopers China, said “Despite the decrease in China’s IPO market activity in the [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC Investment Partners discussed China’s IPO volume in a newsletter. The report states that IPOs on China’s capital market may hit $61.9 billion this year, which is a decrease of 16% from last year.</p>
<p>Jean Sun, a partner at PricewaterhouseCoopers China, said “Despite the decrease in China’s IPO market activity in the first six months this year, we believe the momentum remains robust for 2011, due to high confidence in the growth of China’s economy and domestic demand. Other factors, such as the large amount of capital and limited investment channels, will also help stimulate the market.”</p>
<p>PwC also predicted that China’s IPO market leaders will be the manufacturing industry, information technology, financial services and retail, consumer goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-ipo-market-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Culture Industrial Investment Fund: Adam Roseman</title>
		<link>http://www.adamroseman-arc.com/the-china-culture-industrial-investment-fund-adam-roseman/</link>
		<comments>http://www.adamroseman-arc.com/the-china-culture-industrial-investment-fund-adam-roseman/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Industry]]></category>
		<category><![CDATA[China Investment]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=154</guid>
		<description><![CDATA[In an effort to further develop the cultural industry, China has set up its first state-level investment fund with this focus, according to Adam Roseman of ARC Investment Partners. Aiming to raise 20 billion yuan, or $3.1 billion, the China Culture Industrial Investment Fund was launched by the Ministry of Finance and three other companies. [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to further develop the cultural industry, China has set up its first state-level investment fund with this focus, according to Adam Roseman of ARC Investment Partners.</p>
<p>Aiming to raise 20 billion yuan, or $3.1 billion, the China Culture Industrial Investment Fund was launched by the Ministry of Finance and three other companies.</p>
<p>“The cultural industry still lacks vitality and companies find it hard to raise funding and invest in others; the fund is intended to ease these problems,” explained the Vice-Minister of Finance Li Yong.</p>
<p>The China Culture Industrial Investment Fund is one of many new investment funds in the field. Venture capital and private equity companies are also taking interest in the cultural sector.</p>
<p>“The market is full of potential but many cultural companies are not competitive enough to thrive. That’s why culture has to marry industry to make itself big,” Yu Feng of the Yunfeng Fund said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/the-china-culture-industrial-investment-fund-adam-roseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy and Prada</title>
		<link>http://www.adamroseman-arc.com/chinas-economy-and-prada/</link>
		<comments>http://www.adamroseman-arc.com/chinas-economy-and-prada/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Prada]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=152</guid>
		<description><![CDATA[Adam Roseman of ARC China recently discussed Prada’s initial public offering in Hong Kong in the company’s newsletter. He explained that Prada SpA hopes to raise as much as $2.6 billion in the offering. According to Scilla Huang Sun, equity head at Swiss &#38; Global Asset Management, on average, Chinese consumer companies “have a higher [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC China recently discussed Prada’s initial public offering in Hong Kong in the company’s newsletter. He explained that Prada SpA hopes to raise as much as $2.6 billion in the offering.</p>
<p>According to Scilla Huang Sun, equity head at Swiss &amp; Global Asset Management, on average, Chinese consumer companies “have a higher valuation that consumer companies elsewhere. But that’s also due probably to their higher growth potential. Also, all these Chinese companies have almost 100 percent exposure to the Chinese market, whereas luxury companies including Prada have only a partial exposure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-economy-and-prada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Acquires All Its Stores in China</title>
		<link>http://www.adamroseman-arc.com/starbucks-acquires-all-its-stores-in-china/</link>
		<comments>http://www.adamroseman-arc.com/starbucks-acquires-all-its-stores-in-china/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Starbucks Coffee Company]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=150</guid>
		<description><![CDATA[According to an article written by Adam Roseman in ARC China’s newsletter, Starbucks Coffee Company has recently announced that it plans to acquire ownership of all its stores in China from Maxim’s Caterers Ltd. Starbucks said the transaction would enable it to increase profitability in China, because it would give the company more direct control [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article written by Adam Roseman in ARC China’s newsletter, Starbucks Coffee Company has recently announced that it plans to acquire ownership of all its stores in China from Maxim’s Caterers Ltd.</p>
<p>Starbucks said the transaction would enable it to increase profitability in China, because it would give the company more direct control of the stores in Chongqing municipality as well as five other provinces.</p>
<p>The agreement states that Maxim’s will be given 100% control over Starbucks branches in Hong Kong and Macao.</p>
<p>According to the company, they intend to have 1,500 Starbucks-branded stores opened in China by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/starbucks-acquires-all-its-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

