<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman ARC China &#187; Adam Roseman philanthropy</title>
	<atom:link href="http://www.adamroseman-arc.com/tag/adam-roseman-philanthropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman-arc.com</link>
	<description>Adam Roseman, CEO of ARC Investment Partners, a Beverly Hills-based private equity firm.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adam Roseman: Business and Philanthropy</title>
		<link>http://www.adamroseman-arc.com/adam-roseman-business-and-philanthropy/</link>
		<comments>http://www.adamroseman-arc.com/adam-roseman-business-and-philanthropy/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman philanthropy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=115</guid>
		<description><![CDATA[Adam Roseman, the CEO of ARC China, holds that business leaders and other executives have the responsibility to support communities and individuals as well as their own businesses. Not only is this the right thing to do, it also helps set a standard for future businessmen. “The need for business leaders to play an active [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman, the CEO of ARC China, holds that business leaders and other executives have the responsibility to support communities and individuals as well as their own businesses. Not only is this the right thing to do, it also helps set a standard for future businessmen. “The need for business leaders to play an active role in philanthropy is greater than ever. An engaged and involved CEO helps set the tone that encourages individual employees to contribute time, talents and money to help make the world a better place,” he explains.</p>
<p>Roseman serves on the Board of Directors for Big Brothers Big Sisiters of Los Angeles, as well as on the Board of Governors for Cedars-Sinai Medical Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/adam-roseman-business-and-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Diabetes Mellitus is a Predictor of Repeat Hospitalization for Heart Failure&#8221;</title>
		<link>http://www.adamroseman-arc.com/diabetes-mellitus-is-a-predictor-of-repeat-hospitalization-for-heart-failure/</link>
		<comments>http://www.adamroseman-arc.com/diabetes-mellitus-is-a-predictor-of-repeat-hospitalization-for-heart-failure/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Adam Roseman philanthropy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart failure]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=112</guid>
		<description><![CDATA[Cedars-Sinai Medical Center, with board member Adam Roseman, is an organization which works tirelessly to provide excellent healthcare as well as revolutionary cures through medical research. A Cedars-Sinai Heart Institute study has shown that over half of the heart failure patients admitted returned at least once within ninety for follow-up care. Diabetics, and especially diabetics [...]]]></description>
			<content:encoded><![CDATA[<p>Cedars-Sinai Medical Center, with board member Adam Roseman, is an organization which works tirelessly to provide excellent healthcare as well as revolutionary cures through medical research.</p>
<p>A Cedars-Sinai Heart Institute study has shown that over half of the heart failure patients admitted returned at least once within ninety for follow-up care. Diabetics, and especially diabetics with a heart disease that effects the heart’s pumping ability, need more readmissions than other patients. Recognizing this, researchers from the center suggest further study of the matter, in order to accurately define predictors of readmission as well as to develop intervention methods which will prevent repeated hospitalizations.</p>
<p>The findings were discussed during a presentation on November 17th, which was titled “Diabetes Mellitus is a Predictor of Repeat Hospitalization for Heart Failure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/diabetes-mellitus-is-a-predictor-of-repeat-hospitalization-for-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedars-Sinai Studies Prove Massages Are Physiologically Beneficial</title>
		<link>http://www.adamroseman-arc.com/cedars-sinai-studies-prove-massages-are-physiologically-beneficial/</link>
		<comments>http://www.adamroseman-arc.com/cedars-sinai-studies-prove-massages-are-physiologically-beneficial/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Cedars-Sinai]]></category>
		<category><![CDATA[Adam Roseman charity]]></category>
		<category><![CDATA[Adam Roseman philanthropy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=108</guid>
		<description><![CDATA[Massages have long been known to be beneficial to people’s emotional and psychological health. They can relieve tension of the muscles and result in a more relaxed mood. Researchers from Cedars-Sinai Medical Center, where Adam Roseman is a member of the board of governors, have recently reported that massages may actually result in positive physiological [...]]]></description>
			<content:encoded><![CDATA[<p>Massages have long been known to be beneficial to people’s emotional and psychological health. They can relieve tension of the muscles and result in a more relaxed mood. Researchers from Cedars-Sinai Medical Center, where Adam Roseman is a member of the board of governors, have recently reported that massages may actually result in positive physiological changes as well as psychological.</p>
<p>A study was conducted on adults who received identical massages, and the results showed calculable differences in their bodies immune and endocrine systems. 29 physically and mentally healthy adults received 45 minutes of Swedish massage, performed by therapists who were trained to use the exact same methods and procedures. Blood samples were taken from the participants at various times before, during and after the massages.</p>
<p>The participants who received Swedish massage treatments experienced substantial changes in lymphocytes, which have a big part in defending the body from diseases. The Swedish massage also caused a significant decrease in AVP, a hormone believed to result in aggressive behavior, and linked to the stress hormone Cortisol, which is also lessened through Swedish massage. The massage caused a decrease in many cytokines as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/cedars-sinai-studies-prove-massages-are-physiologically-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC China, Adam Roseman &amp; Philanthropy</title>
		<link>http://www.adamroseman-arc.com/arc-china-adam-roseman-philanthropy/</link>
		<comments>http://www.adamroseman-arc.com/arc-china-adam-roseman-philanthropy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman ARC China]]></category>
		<category><![CDATA[Adam Roseman charity]]></category>
		<category><![CDATA[Adam Roseman philanthropy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=73</guid>
		<description><![CDATA[As the CEO of ARC China, Adam Roseman is entrenched in the business world.  At the same time, he is committed to charitable causes and to helping others both financially and with his time. When asked about his philanthropic work, Adam Roseman said, ““We measure our success not only by our business results, but by [...]]]></description>
			<content:encoded><![CDATA[<p>As the CEO of ARC China, Adam Roseman is entrenched in the business world.  At the same time, he is committed to charitable causes and to helping others both financially and with his time.</p>
<p>When asked about his philanthropic work, Adam Roseman said, ““We measure our success not only by our business results, but by our performance as compassionate people giving back what we can,” Roseman stated. “Philanthropy has evolved beyond check writing to promoting real passion and involvement in charities of choice among all business leaders. Philanthropy is not just about giving money to worthy causes, it is about individual and company participation as local, national and global citizens.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/arc-china-adam-roseman-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

