<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman ARC China &#187; ARC China</title>
	<atom:link href="http://www.adamroseman-arc.com/category/arc-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman-arc.com</link>
	<description>Adam Roseman, CEO of ARC Investment Partners, a Beverly Hills-based private equity firm.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Aims to Reduce Carbon Emissions</title>
		<link>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/</link>
		<comments>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Carbon Emissions]]></category>
		<category><![CDATA[China Economy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=167</guid>
		<description><![CDATA[Adam Roseman of ARC China recently updated the company’s newsletter, explaining that China is focusing on its goal to reduce carbon intensity in the region. He quoted Xie Zhenhua of the National Development and Reform Commission, stating: “China will soon release detailed plans on ensuring that its goal for reducing carbon intensity from 2011 to [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC China recently updated the company’s newsletter, explaining that China is focusing on its goal to reduce carbon intensity in the region.</p>
<p>He quoted Xie Zhenhua of the National Development and Reform Commission, stating: “China will soon release detailed plans on ensuring that its goal for reducing carbon intensity from 2011 to 2015 is attainable, and it has started looking at technical options for cutting carbon dioxide emissions after 2020.”</p>
<p>Su Wei of the Department of Climate Change of the NDRC also said “The targets surely need to be handed over to local governments, and a specialized blueprint for cutting greenhouse-gas emissions is a necessity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/china-aims-to-reduce-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s PMI Stabilizing</title>
		<link>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/</link>
		<comments>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China PMI]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=163</guid>
		<description><![CDATA[According to official surveys, China’s manufacturing sector has showed recent signs of stabilizing, after a slight drop in July. The PMI, which indicates industrial conditions, fell from 50.9 to 50.7 in June, and the drop was less significant than previous predictions had indicated. Adam Roseman of ARC Investment Partners explained in a newsletter, stating that: [...]]]></description>
			<content:encoded><![CDATA[<p>According to official surveys, China’s manufacturing sector has showed recent signs of stabilizing, after a slight drop in July. The PMI, which indicates industrial conditions, fell from 50.9 to 50.7 in June, and the drop was less significant than previous predictions had indicated.</p>
<p>Adam Roseman of ARC Investment Partners explained in a newsletter, stating that:</p>
<p>“A figure above 50 denotes expansion, while a reading below that level points to contraction. At its current level, the Chinese PMI suggests that manufacturing growth has nearly stalled in month-on-month terms. The question now is whether the next step for Chinese factory growth will be outright contraction or stabilization. A separate PMI published by HSBC a week ago had pointed at contraction, but the official PMI on Monday offered grounds for cautious optimism.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-pmi-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s IPO Market Activity</title>
		<link>http://www.adamroseman-arc.com/chinas-ipo-market-activity/</link>
		<comments>http://www.adamroseman-arc.com/chinas-ipo-market-activity/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China IPO Market]]></category>
		<category><![CDATA[Jean Sun]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=161</guid>
		<description><![CDATA[Adam Roseman of ARC Investment Partners discussed China’s IPO volume in a newsletter. The report states that IPOs on China’s capital market may hit $61.9 billion this year, which is a decrease of 16% from last year. Jean Sun, a partner at PricewaterhouseCoopers China, said “Despite the decrease in China’s IPO market activity in the [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC Investment Partners discussed China’s IPO volume in a newsletter. The report states that IPOs on China’s capital market may hit $61.9 billion this year, which is a decrease of 16% from last year.</p>
<p>Jean Sun, a partner at PricewaterhouseCoopers China, said “Despite the decrease in China’s IPO market activity in the first six months this year, we believe the momentum remains robust for 2011, due to high confidence in the growth of China’s economy and domestic demand. Other factors, such as the large amount of capital and limited investment channels, will also help stimulate the market.”</p>
<p>PwC also predicted that China’s IPO market leaders will be the manufacturing industry, information technology, financial services and retail, consumer goods and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-ipo-market-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Culture Industrial Investment Fund: Adam Roseman</title>
		<link>http://www.adamroseman-arc.com/the-china-culture-industrial-investment-fund-adam-roseman/</link>
		<comments>http://www.adamroseman-arc.com/the-china-culture-industrial-investment-fund-adam-roseman/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Industry]]></category>
		<category><![CDATA[China Investment]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=154</guid>
		<description><![CDATA[In an effort to further develop the cultural industry, China has set up its first state-level investment fund with this focus, according to Adam Roseman of ARC Investment Partners. Aiming to raise 20 billion yuan, or $3.1 billion, the China Culture Industrial Investment Fund was launched by the Ministry of Finance and three other companies. [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to further develop the cultural industry, China has set up its first state-level investment fund with this focus, according to Adam Roseman of ARC Investment Partners.</p>
<p>Aiming to raise 20 billion yuan, or $3.1 billion, the China Culture Industrial Investment Fund was launched by the Ministry of Finance and three other companies.</p>
<p>“The cultural industry still lacks vitality and companies find it hard to raise funding and invest in others; the fund is intended to ease these problems,” explained the Vice-Minister of Finance Li Yong.</p>
<p>The China Culture Industrial Investment Fund is one of many new investment funds in the field. Venture capital and private equity companies are also taking interest in the cultural sector.</p>
<p>“The market is full of potential but many cultural companies are not competitive enough to thrive. That’s why culture has to marry industry to make itself big,” Yu Feng of the Yunfeng Fund said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/the-china-culture-industrial-investment-fund-adam-roseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy and Prada</title>
		<link>http://www.adamroseman-arc.com/chinas-economy-and-prada/</link>
		<comments>http://www.adamroseman-arc.com/chinas-economy-and-prada/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Prada]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=152</guid>
		<description><![CDATA[Adam Roseman of ARC China recently discussed Prada’s initial public offering in Hong Kong in the company’s newsletter. He explained that Prada SpA hopes to raise as much as $2.6 billion in the offering. According to Scilla Huang Sun, equity head at Swiss &#38; Global Asset Management, on average, Chinese consumer companies “have a higher [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Roseman of ARC China recently discussed Prada’s initial public offering in Hong Kong in the company’s newsletter. He explained that Prada SpA hopes to raise as much as $2.6 billion in the offering.</p>
<p>According to Scilla Huang Sun, equity head at Swiss &amp; Global Asset Management, on average, Chinese consumer companies “have a higher valuation that consumer companies elsewhere. But that’s also due probably to their higher growth potential. Also, all these Chinese companies have almost 100 percent exposure to the Chinese market, whereas luxury companies including Prada have only a partial exposure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-economy-and-prada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola Increases Investments in China</title>
		<link>http://www.adamroseman-arc.com/coca-cola-increases-investments-in-china/</link>
		<comments>http://www.adamroseman-arc.com/coca-cola-increases-investments-in-china/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[Coca Cola]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=147</guid>
		<description><![CDATA[ARC China’s recent newsletter reported that Coca-Cola Co., the largest soft-drink producer in the world, announced that it is exploring a possible listing in Shanghai. Coca Cola stated that it will invest $2 billion into China, as well as opened three new plants in Mongolia late last year. “We are interested in exploring the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>ARC China’s recent newsletter reported that Coca-Cola Co., the largest soft-drink producer in the world, announced that it is exploring a possible listing in Shanghai.</p>
<p>Coca Cola stated that it will invest $2 billion into China, as well as opened three new plants in Mongolia late last year.</p>
<p>“We are interested in exploring the opportunity of listing our stock on the Shanghai Stock Exchange,” explained Geoff Walsh of Asia Pacific Coca Cola. “Obviously, we need to better understand the regulatory framework and listing requirements. We continue to have positive discussions with Chinese government officials as we look at this opportunity.”</p>
<p>Coke is one of many companies currently looking into opportunities in China due to its rising economy. ARC China with Adam Roseman is an example of another such firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/coca-cola-increases-investments-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Investing in Second and Third Tier Cities</title>
		<link>http://www.adamroseman-arc.com/the-benefits-of-investing-in-second-and-third-tier-cities/</link>
		<comments>http://www.adamroseman-arc.com/the-benefits-of-investing-in-second-and-third-tier-cities/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Investments]]></category>
		<category><![CDATA[Derek Sulger]]></category>
		<category><![CDATA[Lunar Capital]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=145</guid>
		<description><![CDATA[Growth and development in China over the past few years has been remarkable. As the coastal and eastern cities begin to fill up, numerous investment firms have begun to move inward towards the second, third and even fourth tier cities. Lunar Capital, though currently based in Shanghai, has stated that one of its goals is [...]]]></description>
			<content:encoded><![CDATA[<p>Growth and development in China over the past few years has been remarkable. As the coastal and eastern cities begin to fill up, numerous investment firms have begun to move inward towards the second, third and even fourth tier cities.</p>
<p>Lunar Capital, though currently based in Shanghai, has stated that one of its goals is ‘inward and inland growth.’</p>
<p>“We believe if you’re going to be successful in these regions, you can’t just rely on a team that’s sitting in Shanghai, you have to have extra resources, whether it’s in our Chengdu office or people who are based locally with our portfolio companies full time,” explained Derek Sulger, a founding partner of the company.</p>
<p>Adam Roseman and his firm ARC China have recently invested in a tier four city’s clothing retail outlets. He agrees with Sulger’s statement, and believes it is indeed important to be on site in order to manage business and to utilize the potential of these areas. ARC China invests in several second and third tier regions like Fujian, Liaoning and Szechuan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/the-benefits-of-investing-in-second-and-third-tier-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Recent Inflation Rates</title>
		<link>http://www.adamroseman-arc.com/chinas-recent-inflation-rates/</link>
		<comments>http://www.adamroseman-arc.com/chinas-recent-inflation-rates/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China inflation rate]]></category>
		<category><![CDATA[Chinese economy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=141</guid>
		<description><![CDATA[Bloomberg recently reported that China’s inflation rate has accelerated to 5.5%. As Bloomberg reported, “Signs the world’s second-biggest economy is maintaining momentum after increases in borrowing costs and curbs on real estate may have encouraged policy makers to add to tightening measures. At the same time, weakness in the global economy and data yesterday showing [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg recently reported that China’s inflation rate has accelerated to 5.5%. As Bloomberg reported, “Signs the world’s second-biggest economy is maintaining momentum after increases in borrowing costs and curbs on real estate may have encouraged policy makers to add to tightening measures. At the same time, weakness in the global economy and data yesterday showing slower bank lending and money-supply growth may make a decision on further raising interest rates a tougher call.”</p>
<p>Certainly, this is important information for companies that invest in China like ARC Investment Partners with Adam Roseman.</p>
<p>Read the<a href="http://www.bloomberg.com/news/2011-06-14/china-s-inflation-accelerates-to-5-5-.html"> complete article</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-recent-inflation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details on the ARC Westly China Fund</title>
		<link>http://www.adamroseman-arc.com/details-on-the-arc-westly-china-fund/</link>
		<comments>http://www.adamroseman-arc.com/details-on-the-arc-westly-china-fund/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[ARC Westly China Fund]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=136</guid>
		<description><![CDATA[As stated by ARC China, where Adam Roseman is the Founder and Managing Director, the ARC Westly China Fund focuses on investments in the consumption-oriented high-growth enterprises.  They focus on China’s Tier II and Tier III cities. Their unique structure welcomes non-China LPs to be able to participate in RMB denominated investment with its offshore [...]]]></description>
			<content:encoded><![CDATA[<p>As stated by ARC China, where Adam Roseman is the Founder and Managing Director, the ARC Westly China Fund focuses on investments in the consumption-oriented high-growth enterprises.  They focus on China’s Tier II and Tier III cities.</p>
<p>Their unique structure welcomes non-China LPs to be able to participate in RMB denominated investment with its offshore USD Fund.</p>
<p>The Westly Fund focuses on investing in Chinese domestic enterprises that are profitable and have great potential for growth and that are low in risk.  They say that they focus on industries that are consistent with NDRC’s 5-year plan of looking at domestic consumption, sustainability and healthcare.</p>
<p>As reported on the ARC China site, “ The fund seeks to achieve consistent value realization across the portfolio through multi options, exit driven strategy led by our extensive in-house due diligence team with a strong mix of local Chinese and international professionals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/details-on-the-arc-westly-china-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Green Economy Future</title>
		<link>http://www.adamroseman-arc.com/chinas-green-economy-future/</link>
		<comments>http://www.adamroseman-arc.com/chinas-green-economy-future/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Adam Roseman ARC China]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://www.adamroseman-arc.com/?p=133</guid>
		<description><![CDATA[In his weekly newsletter, Adam Roseman of ARC China discussed the 3rd Nobel Laureate Symposium on Global Sustainability.  This symposium was recently held in Stockholm, Sweden with the goal of preparing a document that would be presented during the World Conference on the Environment. At the symposium, Norwegian Prime Minister Gro Harlem Brundtland praised China [...]]]></description>
			<content:encoded><![CDATA[<p>In his weekly newsletter, Adam Roseman of ARC China discussed the 3<sup>rd</sup> Nobel Laureate Symposium on Global Sustainability.  This symposium was recently held in Stockholm, Sweden with the goal of preparing a document that would be presented during the World Conference on the Environment.</p>
<p>At the symposium, Norwegian Prime Minister Gro Harlem Brundtland praised China on its green economy efforts.  Brundtland said, &#8220;I think the leadership in China knows that the pattern of development in China cannot be coal-based, oil-based, transport-based in private cars, so they talk about green economy, because they know they have different energy resources, they have to use solar and they are entering into changing all these technologies and implementing them.&#8221;</p>
<p>Roseman explained that, according to McKinsey &amp; Company, which is a consultancy firm, China has the potential it needs to build a “green economy” in the coming decade.  To fulfill this goal, however, McKinsey estimated that China will need an investment of up to RMB 1.5 to 2 trillion each year from now until 2030 to implement their green technology plans.</p>
<p>Adam Roseman concludes by stating: “China is taking an aggressive stance to reduce its environmental impact and has all the credentials to serve in the future as a model for other countries wishing to follow a sustainable path of development. “</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamroseman-arc.com/chinas-green-economy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

